Calendar of Events
**IMPORTANT: Please bring a copy of your child’s birth certificate
and school verification to registration.
| Date | Event | Time/Location |
| Mon. Aug 10 | BGIS Starts | |
| Wed. Aug 12 | WCPS Starts | |
| Sat. Aug 29 | Registration | TBA |
| Tues. Sept 1 | Registration | TBA |
| Thurs. Sept 3 | Registration | TBA |
| Sat. Sept 5 | Registration | TBA |
| Sat. Sept 12 | Mandatory Coaches Meeting | TBA |
| Sun. Sept. 13 | Practice Begins (no pads, helmets only) | Various Sites/Times |
| Sun. Sept 20 | Practice Begins (full pads) | Various Sites/Times |
| Oct. 4 – Oct. 10 | BGIS & WCPS Fall Break | |
| Oct. 12 | Games Begin | Various Sites/Times |
