WCYFL Division Guidelines
Division | Age As of Aug. 1 | Weight | Notes |
Rookie Tackle | 6 | 45+ | All 6 in IAA/91+ Striped |
7 | 45+ | All 7 in IAA/91+ Striped | |
8 | Under 50lbs | 51+ Move up to Div. I | |
I | 8 | 51+ | 121+ Striped |
9 | 45+ | 119+ Striped | |
10 | 45-80lbs | 81+ move to Division II | |
II | 10 | 81+ | 146+ Striped |
11 | All eligible | 136+ Striped | |
12 | All eligible | 116+ Striped |
*No player that is associated with any school football program is eligible to play WCYFL at the close of registration. A player must elect to play for either WCYFL or the school program.